<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISE</title>
	<atom:link href="http://searise.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://searise.org</link>
	<description>Climate Change and Coastal Communities</description>
	<lastBuildDate>Wed, 29 May 2013 16:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bay Splendor</title>
		<link>http://searise.org/2012/09/07/bay-splendor/</link>
		<comments>http://searise.org/2012/09/07/bay-splendor/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:21:09 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=979</guid>
		<description><![CDATA[RISE-Bay Splendor Podcast]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Bay-Splendor.mp3">RISE-Bay Splendor Podcast</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Fbay-splendor%2F&amp;title=Bay%20Splendor" id="wpa2a_2"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/bay-splendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Bay-Splendor.mp3" length="46565623" type="audio/mpeg" />
		</item>
		<item>
		<title>Saving Alviso</title>
		<link>http://searise.org/2012/09/07/saving-alviso/</link>
		<comments>http://searise.org/2012/09/07/saving-alviso/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:20:41 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=977</guid>
		<description><![CDATA[RISE-Saving-Alviso Podcast]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Saving-Alviso.mp3">RISE-Saving-Alviso Podcast</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Fsaving-alviso%2F&amp;title=Saving%20Alviso" id="wpa2a_4"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/saving-alviso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Saving-Alviso.mp3" length="48507455" type="audio/mpeg" />
		</item>
		<item>
		<title>Ill Tidings</title>
		<link>http://searise.org/2012/09/07/ill-tidings/</link>
		<comments>http://searise.org/2012/09/07/ill-tidings/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:20:09 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=975</guid>
		<description><![CDATA[RISE- Ill Tidings Podcast]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Tidings.mp3">RISE- Ill Tidings Podcast</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Fill-tidings%2F&amp;title=Ill%20Tidings" id="wpa2a_6"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/ill-tidings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Tidings.mp3" length="49242439" type="audio/mpeg" />
		</item>
		<item>
		<title>Levees and Legacies</title>
		<link>http://searise.org/2012/09/07/levees-and-legacies/</link>
		<comments>http://searise.org/2012/09/07/levees-and-legacies/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:19:37 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=973</guid>
		<description><![CDATA[RISE-Levees-and-Legacies Podcast]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Levees-and-Legacies.mp3">RISE-Levees-and-Legacies Podcast</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Flevees-and-legacies%2F&amp;title=Levees%20and%20Legacies" id="wpa2a_8"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/levees-and-legacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Levees-and-Legacies.mp3" length="48525211" type="audio/mpeg" />
		</item>
		<item>
		<title>Stemming the Tide</title>
		<link>http://searise.org/2012/09/07/stemming-the-tide/</link>
		<comments>http://searise.org/2012/09/07/stemming-the-tide/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:17:51 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=969</guid>
		<description><![CDATA[RISE-Stemming the Tide Podcast]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Stemming-the-Tide.mp3">RISE-Stemming the Tide Podcast</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Fstemming-the-tide%2F&amp;title=Stemming%20the%20Tide" id="wpa2a_10"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/stemming-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Stemming-the-Tide.mp3" length="48702691" type="audio/mpeg" />
		</item>
		<item>
		<title>Swamped</title>
		<link>http://searise.org/2012/09/07/swamped/</link>
		<comments>http://searise.org/2012/09/07/swamped/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:18:05 +0000</pubDate>
		<dc:creator>cschoen</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.searise.org/?p=964</guid>
		<description><![CDATA[RISE-Swamped]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.searise.org/wp-content/uploads/2011/08/RISE-Swamped.mp3">RISE-Swamped </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsearise.org%2F2012%2F09%2F07%2Fswamped%2F&amp;title=Swamped" id="wpa2a_12"><img src="http://searise.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://searise.org/2012/09/07/swamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.searise.org/wp-content/uploads/2011/08/RISE-Swamped.mp3" length="50165335" type="audio/mpeg" />
		</item>
	</channel>
</rss>
